Translate Page
|
Cafe Du Monde - New Orleans |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 1 / 3 | 2 / 58 | 42 / 1251 |
% of total | 33.3% | 3.4% | 3.4% |
Previous | 0 / 0 | 0 / 5 | 3 / 80 |
Next | 0 / 0 | 0 / 5 | 1 / 79 |
Random | 0 / 0 | 0 / 1 | 0 / 49 |
Direct | 1 / 3 | 2 / 47 | 38 / 1043 |
Clicks / Ring Total | 0 / 0 | 0 / 6 | 0 / 110 |
% of total | 0.0% | 0.0% | 0.0% |
Previous | 0 / 0 | 0 / 3 | 0 / 54 |
Next | 0 / 0 | 0 / 3 | 0 / 56 |
Random | 0 / 0 | 0 / 0 | 0 / 0 |
Errors / Ring Total | 0 / 0 | 0 / 0 | 0 / 0 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cafe Du Monde - New Orleans
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
![]() |
0 | 3 | 77 |
![]() |
0 | 5 | 77 |
![]() |
0 | 6 | 73 |
![]() |
0 | 4 | 66 |
![]() |
0 | 2 | 56 |
![]() |
0 | 1 | 54 |
![]() |
0 | 2 | 50 |
![]() |
0 | 2 | 49 |
![]() |
1 | 2 | 47 |
![]() |
0 | 2 | 47 |
![]() |
0 | 2 | 47 |
![]() |
0 | 2 | 47 |
![]() |
0 | 1 | 47 |
![]() |
0 | 3 | 46 |
![]() |
1 | 2 | 44 |
![]() |
0 | 2 | 44 |
![]() |
0 | 3 | 44 |
![]() |
0 | 3 | 44 |
![]() |
0 | 2 | 44 |
![]() |
0 | 1 | 43 |