Translate Page
|
New Orleans Hotels And Official Travel Site |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 0 / 16 | 5 / 175 | 22 / 529 |
% of total | 0.0% | 2.9% | 4.2% |
Previous | 0 / 1 | 0 / 3 | 0 / 15 |
Next | 0 / 4 | 0 / 23 | 1 / 35 |
Random | 0 / 0 | 0 / 5 | 1 / 17 |
Direct | 0 / 11 | 5 / 144 | 20 / 462 |
Clicks / Ring Total | 0 / 5 | 0 / 22 | 0 / 46 |
% of total | 0.0% | 0.0% | 0.0% |
Previous | 0 / 1 | 0 / 3 | 0 / 15 |
Next | 0 / 4 | 0 / 19 | 0 / 31 |
Random | 0 / 0 | 0 / 0 | 0 / 0 |
Errors / Ring Total | 0 / 0 | 0 / 0 | 0 / 0 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans Hotels And Official Travel Site
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
![]() |
1 | 9 | 34 |
![]() |
0 | 19 | 31 |
![]() |
0 | 5 | 29 |
![]() |
1 | 9 | 28 |
![]() |
0 | 8 | 26 |
![]() |
0 | 11 | 25 |
![]() |
0 | 6 | 23 |
![]() |
1 | 8 | 22 |
![]() |
0 | 5 | 22 |
![]() |
2 | 7 | 21 |
![]() |
1 | 5 | 21 |
![]() |
0 | 6 | 20 |
![]() |
0 | 6 | 20 |
![]() |
0 | 7 | 20 |
![]() |
0 | 5 | 20 |
![]() |
0 | 7 | 19 |
![]() |
2 | 7 | 18 |
![]() |
0 | 4 | 18 |
![]() |
0 | 5 | 17 |
![]() |
2 | 7 | 17 |